| Device Name | Voyance |
|---|---|
| Model | VSVY12-01 |
| No of Leads | 12 leads |
| Cable Type | Banana Type |
| Analysis type | Simultaneous |
| Filter | 0.5 to 100Hz |
| A/D resolution | 24 bits |
| Data Capturing Length | 15 sec/10 mins |
| Computing Device Required | Android/iOS/Mobile or Tablet |
| Memory | Dependent on Computing Device |
| Charging | Type-C USB |
| ECG Report | PDF Format A4 Normal Page |
| Colour | Blue and White |
| Charging Supports | 5V, 2A |
| Battery Capacity | 7.4V, 2400mAh |
| Weight | 175 grams |
| Dimensions | 99mm * 73mm *23mm |
| Wireless Connectivity | WIFI |
| Charge Time | 2 to 3 hrs |
| Battery Type | Reachargeable lithium-ion battery |
| Battery Continous Run Time | 15+ Hrs/charge |
Voni SmartloT introducing revolutionary device, VOYANCE - palm sized portable Al based ECG device for your health in smarter way, utilizes artificial intelligence for precise heart rhythm issue diagnosis.
VONI SMARTIOT PVT LTD. No. 4D/10, Third Floor, Vijay Towers, Collector Office Road, Tiruchirappalli - 620 001.
VONI SMARTIOT
Voni SmartloT,
315 lowell Ave,
Hamilton, New Jersey,
United States - 08612
VONI SMARTIOT PVT LTD. 301, 2nd Floor, Urban Korner, 2nd Main Road, Kasturi Nagar, Bangalore-560043
© Voni SmartIoT-2021 | All Rights Reserved.